Your cart is currently empty.
Overview
Exceptional Imaging Performance
The Panasonic Lumix S1 Body Black is a powerhouse mirrorless camera, designed for professional photographers and videographers who demand the highest quality performance. With a 24.2-megapixel full-frame sensor, this camera delivers stunning image clarity, vibrant colors, and impressive low-light performance. The advanced Dual Native ISO technology ensures that you can shoot in varying lighting conditions without sacrificing quality or details.
Durable Design & Ergonomics
Crafted with a robust magnesium alloy chassis, the S1 body is weather-sealed to withstand harsh environments, making it ideal for outdoor shooting. Its ergonomically designed grip ensures comfort during long shoots, allowing you to focus time and creativity without discomfort. The intuitive layout of controls allows quick adjustments even while on the go.
Advanced Video Capabilities
Beyond still photography, the Panasonic Mirrorless Camera Lumix S1 excels in video production. It supports 4K video recording at up to 60fps and offers various professional features like V-Log and high dynamic range (HDR) capabilities. Creatives will appreciate its ability to produce cinematic footage with stunning detail and depth.
Connectivity & Flexibility
Equipped with dual card slots, USB-C connectivity, Bluetooth, and Wi-Fi capabilities, the S1 Mirrorless Camera provides seamless integration into any workflow. Photographers can easily transfer files or control their cameras remotely via smart devices. With its winning combination of technology, durability, and user-friendly design, the Panasonic Lumix DC-S1 Body Black positions itself as an indispensable tool for creative professionals seeking excellence in every shot.
Panasonic S1 Specs
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) MOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds 1/16000 to 1/25 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 51,200 in Auto Mode (Extended: 50 to 204,800) Video 100 to 51,200 |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
Continuous Shooting | Up to 9 fps at 24 MP for up to 90 Frames (Raw) / 999 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 Raw 6000 x 4000 2:1 JPEG 6000 x 3000 4:3 JPEG 5328 x 4000 3792 x 2848 2688 x 2016 3:2 JPEG 6000 x 4000 4272 x 2848 3024 x 2016 16:9 JPEG 6000 x 3368 4272 x 2400 3024 x 1704 1:1 JPEG 4000 x 4000 2848 x 2848 2016 x 2016 65:24 JPEG 6000 x 2208 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Internal Recording Modes | 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/29.97 fps H.264/MP4 UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps [150 Mb/s] 1920 x 1080p at 29.97/59.94 fps [100 Mb/s] H.265/MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps [72 Mb/s] AVCHD 1920 x 1080p at 29.97/59.94 fps [24 to 28 Mb/s] 1920 x 1080i at 59.94 fps [17 to 24 Mb/s] MOV 4:2:0 10-Bit 5952 x 3968 at 24.00 fps [200 Mb/s] 5888 x 3312 at 24.00/25/29.97 fps [200 Mb/s] 5376 x 3584 at 25/29.97 fps [200 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/50/59.94 fps [150 to 200 Mb/s] UHD 4K (3840 x 2160) at 24.00/25/29.97 fps [200 Mb/s] 3328 x 2496 at 24.00/25/29.97/50 fps [150 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 59.94 fps Raw via HDMI 5888 x 3312 at 23.98/25/29.97 fps 4128 x 2176 at 23.98/25/29.97/50/59.94 fps 3840 x 2160 up to 50/59.94 fps 3536 x 2656 at 23.98/25/29.97/50 fps 1920 x 1080p up to 50/59.94 fps |
Broadcast Output | NTSC |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio 2-Channel AC-3 Audio LPCM Audio |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFexpress Type B / XQD |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Output |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.2" |
Resolution | 2,100,000 Dot |
Display Type | Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Type | Built-In Electronic |
Resolution | 5,760,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +2 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -6 to +18 EV |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/320 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x DMW-BLJ31 Rechargeable Lithium-Ion, 7.2 VDC, 3100 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.9 x 4.3 x 3.8" / 148.9 x 110 x 96.7 mm (Without Protrusions) |
Weight | 2.25 lb / 1021 g (With Battery, Recording Media) |
Free Shipping on ALL Orders*
We offer free regular shipping on all orders. GadgetWard ships orders of any size to any address in Canada with no extra cost. To make sure you receive your order as quickly as possible, and with the greatest variety of cost options, we ship through Canada Post.
Orders completed at or before 7:00 PM (EST) will be packaged and shipped within 1-2 business day. Also we offer shipping with insurance.
Shipments and deliveries are processed on weekdays. Orders placed after 7:00 PM (EST) on Friday, or on a Saturday or Sunday, will be processed on Monday or Next Business Day.
Delivery times are based on our best approximations and cannot be guaranteed. Estimated delivery times for shipments to the CANADA are based on estimates from our shipping partners. Some shipments may be delayed due to remote locations and this will affect delivery time.
Tracking Your Order
With the exception of lettermail shipments, all orders can be tracked through the “Your Account” page on the GadgetWard Parts website.
To track your order, simply enter the tracking number you have been provided after your shipment was processed. If you have not received a tracking order, your order has not yet been processed.
Damaged in Shipment
If you receive a product that was damaged in shipment, please contact info@gadgetward.com within 24 hours of receipt and we’ll open a claim with the Courier Company on your behalf.
Please keep the box, the packaging, and the contents of the order to expedite your claim. Claims will require approximately two weeks for processing and replacements will be organized as needed.
Standard Return Policy for Electronics:
We accept product back under receipt of faulty product or DOA. We don't accept returns based on change of mind. It is customer's responsibility to notify us for DOA or Faulty product within 24 hours to get replacement or refund. Still wish to return within 30 days from the delivery date then we will charge 30% restocking fees on the total order price. Product must not have any scratch or dent and must be in returnable condition with all original package contents to qualify for full refund. With the exception of items damaged during shipments, customers are responsible for shipping charges when sending items back to our warehouse.
Warranties are different based on Brand.
Camera: 2 Years Warranty
Camera Lens: 5 Years Warranty on Canon, Fujifilm, Nikon, Panasonic, Olympus, Sony, Samyang
7 Years Warranty on Sigma, Tamron
Mobile Phone/Tablet: 1 Year Warranty
All Accessories: 6 Months Warranty
How to Claim Warranty?
- When customer gets issue in Product during the Warranty Period, customer need to contact us via email. We will provide shipping label to send product back to us, we will get it repaired from Manufacturer and send it back without any extra cost.
- Human error will not be covered under warranty.
- Any unauthenticated app downloading and/or flashing the product will not be covered under the warranty.
- Warranty resolution time: 3-4 weeks from the date of product received at our warehouse.
- Please note : Warranty Claims are being processed within Canada only. No Overseas shipment.
All products are covered by the manufacturer’s warranty (In Particular Manufacturing Country) no matter where purchased by original purchaser with actual proof of purchase. The manufacturer’s warranty includes workmanship and materials but not normal wear and tear.
GadgetWard branded products have a limited lifetime warranty (unless otherwise specified). We will repair or replace at our discretion.
GadgetWard’s warranty provides coverage for defects in manufacturing only, and expressly excludes coverage for excessive wear and tear and/or physical/accidental abuse, loss and theft. The warranty is valid only at GadgetWard. Improper repair or warranty service performed by someone other than GadgetWard will void this warranty.
GadgetWard disclaims any liability for consequential or incidental damages, for breach of written or implied warranty of an item, including merchantability or fitness for a particular purpose.