Your cart is currently empty.
The Canon EOS R5 C enhances a number of features in comparison to its siblings the R5 and C70, including 4K120 recording, HDMI RAW output, Canon Log 3 HLG/PQ support, unlimited recording time, a timecode port, Dual Pixel CMOS AF with eye detection, an active cooling system, a high-power LP-E6NH battery, 13 reassignable buttons, and a multi-function shoe for XLR adapters. The camera also retains the reliable features of those cameras such as Wi-Fi/Bluetooth, footage compatibility with DaVinci Resolve and Canon apps, an electronic RF mount, CFexpress/SD card slots, a similar button layout, and more. Focus and speed are paramount in the EOS R5 C camera, providing impressive still-image continuous capture at speeds of up to 20 fps.With 1053 Automatic AF zones, it is easy to photograph people with the use of Eye, Face, and Head Detection AF, or intuitively track the whole body, face, or eyes of cats, dogs, or birds with Animal Detection AF.Connectivity like 5 and 2.4GHz Wi-Fi and Bluetooth is also included for the transfer of still images.The EOS R5 C camera's body design is incredibly compact and lightweight. When paired with a Canon RF lens (or EF lens using the Mount Adapter EF-EOS R), it offers outstanding performance that fits easily and comfortably in your hand, making handheld shooting a breeze whether shooting video or still images. Its electronic viewfinder is optically extended, for eye-level viewing similar to the conventional EOS R5 camera, and it uses the same ergonomic grip design.
Canon R5 C Specs
Lens Mount | Canon RF |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 47.1 Megapixel Effective: 45 Megapixel (8192 x 5464) |
Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
Crop Factor | 1.6x |
Pixel Pitch | 5.5 µm |
Image Stabilization | Digital |
Built-In ND Filter | None |
Internal Filter Holder | No |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode (Extended: 100 to 51,200) Video 100 to 51,200 (Extended: 50 to 102,400) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 0 to 0K Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Tungsten |
Continuous Shooting | Mechanical Shutter Up to 12 fps at 45 MP for up to 180 Frames (Raw) / 350 Frames (JPEG) Electronic Shutter Up to 20 fps at 45 MP for up to 83 Frames (Raw) / 170 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Raw Recording | Raw, Cinema RAW Light 8192 x 5464 at 23.98/24.00/25/29.97/50/59.94 fps [1030 to 2570 Mb/s] 5952 x 3140 at 23.98/24.00/29.97/50/59.94 fps [544 to 1360 Mb/s] 2976 x 1570 at 23.98/24.00/25/29.97/50/59.94 fps [138 to 344 Mb/s] |
Recording Modes | Raw 12-Bit DCI 8K (8192 x 4320) at 23.98p/24.00p/25p/29.97p [2600 Mb/s] AVC-Intra/AVC-LongG/XF-AVC 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/59.94p/100p/119.88p [160 to 810 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p [160 to 810 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [50 to 310 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] AVC-LongG/MP4 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.98p/24.00p/25p/29.97p [400 to 540 Mb/s] UHD 8K (7680 x 4320) at 23.98p/25p/29.97p [400 to 540 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [100 to 225 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/119.88p [100 to 225 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] AVC-LongG/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98PsF/24.00p/25p/29.97p/50p/59.94p/119.88p [100 to 225 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 225 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/29.97p/50p/59.94p [35 to 50 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] |
Sensor Crop Modes | Super35 / APS-C 5952 x 3184 4096 x 2160 3840 x 2160 Super16 2976 x 1570 |
Sensor Crop While Recording | 5K (5088 x 3392) in 1.6:1 When Recording in Raw 2K (2400 x 1600) in 1.6:1 When Recording in Raw |
Gamma Curve | Canon Log 3, HDR-HLG, HDR-PQ, Rec2020, Rec709 |
Recording Limit | Unlimited |
Video System | NTSC/PAL |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94p UHD 4K (3840 x 2160) up to 59.94p |
IP Streaming | None |
Image Sizes | 3:2 JPEG / Raw 8192 x 5464 5088 x 3392 3:2 JPEG / Raw 8192 x 5464 5808 x 3872 4176 x 2784 2400 x 1600 4:3 JPEG / Raw 7280 x 5464 5152 x 3872 3715 x 2784 2112 x 1600 16:9 JPEG / Raw 8192 x 4608 5808 x 3264 4176 x 2344 2400 x 1344 1:1 JPEG / Raw 5456 x 5456 3872 x 3872 2784 x 2784 1600 x 1600 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | C-RAW, HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x USB Type-C (9 VDC at 3 A) Input |
Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 2) (Shared with Power Input) |
Wireless | Bluetooth Control 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g), Wi-Fi Video Output, Control |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.2" |
Resolution | 2,100,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 5,790,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +2 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 1053 |
Autofocus Sensitivity | -6 to +20 EV |
Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery Type | Canon LP-E6N |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Intelligent Hot Shoe |
Dimensions (W x H x D) | 5.6 x 4 x 4.4" / 142.2 x 101.6 x 111.8 mm |
Weight | 1.5 lb / 680 g |
Free Shipping on ALL Orders*
We offer free regular shipping on all orders. GadgetWard ships orders of any size to any address in Canada with no extra cost. To make sure you receive your order as quickly as possible, and with the greatest variety of cost options, we ship through Canada Post.
Orders completed at or before 7:00 PM (EST) will be packaged and shipped within 1-2 business day. Also we offer shipping with insurance.
Shipments and deliveries are processed on weekdays. Orders placed after 7:00 PM (EST) on Friday, or on a Saturday or Sunday, will be processed on Monday or Next Business Day.
Delivery times are based on our best approximations and cannot be guaranteed. Estimated delivery times for shipments to the CANADA are based on estimates from our shipping partners. Some shipments may be delayed due to remote locations and this will affect delivery time.
Tracking Your Order
With the exception of lettermail shipments, all orders can be tracked through the “Your Account” page on the GadgetWard Parts website.
To track your order, simply enter the tracking number you have been provided after your shipment was processed. If you have not received a tracking order, your order has not yet been processed.
Damaged in Shipment
If you receive a product that was damaged in shipment, please contact info@gadgetward.com within 24 hours of receipt and we’ll open a claim with the Courier Company on your behalf.
Please keep the box, the packaging, and the contents of the order to expedite your claim. Claims will require approximately two weeks for processing and replacements will be organized as needed.
Standard Return Policy for Electronics:
We accept product back under receipt of faulty product or DOA. We don't accept returns based on change of mind. It is customer's responsibility to notify us for DOA or Faulty product within 24 hours to get replacement or refund. Still wish to return within 30 days from the delivery date then we will charge 30% restocking fees on the total order price. Product must not have any scratch or dent and must be in returnable condition with all original package contents to qualify for full refund. With the exception of items damaged during shipments, customers are responsible for shipping charges when sending items back to our warehouse.
Warranties are different based on Brand.
Camera: 2 Years Warranty
Camera Lens: 5 Years Warranty on Canon, Fujifilm, Nikon, Panasonic, Olympus, Sony, Samyang
7 Years Warranty on Sigma, Tamron
Mobile Phone/Tablet: 1 Year Warranty
All Accessories: 6 Months Warranty
How to Claim Warranty?
- When customer gets issue in Product during the Warranty Period, customer need to contact us via email. We will provide shipping label to send product back to us, we will get it repaired from Manufacturer and send it back without any extra cost.
- Human error will not be covered under warranty.
- Any unauthenticated app downloading and/or flashing the product will not be covered under the warranty.
- Warranty resolution time: 3-4 weeks from the date of product received at our warehouse.
- Please note : Warranty Claims are being processed within Canada only. No Overseas shipment.
All products are covered by the manufacturer’s warranty (In Particular Manufacturing Country) no matter where purchased by original purchaser with actual proof of purchase. The manufacturer’s warranty includes workmanship and materials but not normal wear and tear.
GadgetWard branded products have a limited lifetime warranty (unless otherwise specified). We will repair or replace at our discretion.
GadgetWard’s warranty provides coverage for defects in manufacturing only, and expressly excludes coverage for excessive wear and tear and/or physical/accidental abuse, loss and theft. The warranty is valid only at GadgetWard. Improper repair or warranty service performed by someone other than GadgetWard will void this warranty.
GadgetWard disclaims any liability for consequential or incidental damages, for breach of written or implied warranty of an item, including merchantability or fitness for a particular purpose.