Your cart is currently empty.

The Panasonic Lumix TZ95 is equipped with several advanced features, all intended to help you get the best shot. Capture subjects near, far, and in between with the latest addition to Panasonic’s popular TZ - Travel Zoom - series. Boasting a LEICA DC VARIO-ELMAR 30x optical zoom lens, this versatile pocket-friendly camera is the ideal travel companion. With its 20.3-megapixel high-resolution sensor, 4K Photo & Video, high-speed burst shooting, and a range of other fantastic features, the TZ95 helps you to remember all of life’s incredible moments. A tiltable rear monitor and a brand new high-resolution LVF (Live View Finder) also make it easier than ever to get the shot you want, every time. A 24mm (equivalent) ultra wide-angle LEICA lens is ideal for landscape photography, but with the 30x optical zoom, you’ll be able to reach as far as 720mm (equivalent). Power O.I.S (Optical Image Stabilizer) keeps your shots sharp by compensating for a handshake even when shooting at long focal lengths. The Zoom Compose Assist function helps keep track of your subjects by quickly zooming out – handy when they move out of frame.
Utilizing the 0.21-inch 2,330k-dot equivalent Live View Finder (LVF) or the big 3.0-inch 1040k-dot static touch type control monitor, it is easy to frame every shot, even in bright, sunny conditions. Use the 22 digital filter options, which can also be applied to panoramic images, to complete your creation. With 4K Photo, it’s never been easier to capture the moment. Utilizing this exciting technology, you can record fleeting moments at 30 frames per second, extracting the best shot later as an 8-megapixel JPEG. A newly added Auto Marking function makes choosing the best frame a quick and easy decision, while fun features such as Sequence Composition let you combine multiple images into the same shot for a quirky “promotion” effect. Even selfies can be improved with 4K Photo – making sure everyone in a group shot is smiling, or choosing the best shot with a moving background. Built-in Bluetooth and Wi-Fi connectivity mean sharing your experiences with family and friends is simple.
Metrics | Dimensions (W x H x D) | 112.0 x 68.8 x 41.6 mm (4.41 x 2.71 x 1.64 inch) | |
---|---|---|---|
Weight |
Approx. 286 g without Battery and SD Memory Card (0.63 lb) |
||
Optics | Pixels | Camera Effective Pixels | 20.3 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 1/2.3-inch High Sensitivity MOS Sensor / 21.1 Total Megapixels / Primary Color Filter | |
Lens | Aperture | F3.3 - 6.4 / Multistage Iris Diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) | |
Optical Zoom | 30x | ||
Focal Length | f = 4.3 - 129mm (24 - 720mm in 35mm equiv. in 4:3) (25 - 750mm in 35mm equiv. in 3:2) (26 - 780mm in 35mm equiv. in 16:9) (28 - 840mm in 35mm equiv. in 1:1) (35 - 1050mm in 35mm equiv. in 4K PHOTO recording) (35 - 1050mm in 35mm equiv. in 4K video recording) (26 - 780mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off) (28 - 840mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off) (30 - 900mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On) |
||
Extra Optical Zoom (EZ) | 41.8x (4:3 / 10M (M)), 59.2x (4:3 / 5M (S)) | ||
Intelligent Zoom | 60x | ||
Lens | LEICA DC VARIO-ELMAR 12 elements in 9 groups (5 aspherical lenses / 10 aspherical surfaces) |
||
Optical Image Stabilizer | 5-Axis HYBRID O.I.S. +* *5-Axis compensation works in video recording except for 4K video or high-speed video recording. |
||
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | ||
Focus | Focusing Area | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 200 cm - infinity | |
AF Assist Lamp | Yes (On / Off) | ||
Focus | AF / AF Macro / Macro Zoom * Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous) Quick AF, Continuous AF (during motion picture recording), Touch AF/AE Function, Touch Shutter, Eye Sensor AF, Touch Pad AF, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF | ||
Post Focus | Yes | ||
Focus Stacking | Yes | ||
Shutter | Shutter Speed [Still Image] | Still Image: Approx. 4 - 1/2,000 sec (Mechanical Shutter) Approx. 1 - 1/16,000 sec (Electronic Shutter) Artistic Nightscape (Approx. 30 sec) |
|
Shutter Speed [Motion Picture] | Motion Picture: Approx. 1/25 - 1/16,000 sec Approx. 1/2 - 1/16,000 sec (Creative Video M Mode / MF Mode) |
||
Recording | File | File Format | Still Image: JPEG (DCF/Exif2.31), RAW 4K PHOTO: MP4 Motion Picture: AVCHD Progressive, AVCHD (Audio format: Dolby Audio 2ch), MP4 (Audio format: AAC 2ch) |
Recording Modes | Recording Mode | Intelligent Auto, P, A, S, M, Creative Video, C (Custom), Panorama Shot, Scene Guide, Creative Control | |
Filter | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine* (22 filters) *For photos only. | ||
Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water*, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations*, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower*, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome *For photos only. | ||
Burst Shooting Mode (Approx.) | [AFS] H: 10 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) [AFC] H: 5 frames/sec (with Live View), M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
||
4K Photo Mode (*2) | 4K Burst: 30 frames/sec, max. 15 min 4K Burst (S/S): 30 frames/sec, max. 15 min 4K Pre-Burst: 30 frames/sec, approx. 2 sec Exif Information: Yes (Each JPEG image cropped out of the 4K burst file complies with EXIF.) Auto Marking Function: Auto / Face Priority / Motion Priority (in 4K Burst mode and 4K Burst (S/S) mode) |
||
Motion Picture Recording (*2) | MP4 | [4K]3840x2160 4K/30p: 100Mbps [4K]3840x2160 4K/25p: 100Mbps [FHD]1920x1080 FHD/60p: 28Mbps [FHD]1920x1080 FHD/50p: 28Mbps [FHD]1920x1080 FHD/30p: 20Mbps [FHD]1920x1080 FHD/25p: 20Mbps [HD]1280x720 HD/30p: 10Mbps [HD]1280x720 HD/25p: 10Mbps |
|
AVCHD | [FHD]1920x1080 FHD/50p: 28Mbps, 50p recording [FHD]1920x1080 FHD/50i: 17Mbps, 50i recording [FHD]1920x1080 FHD/25p: 24Mbps, 50i recording (sensor output is 25fps) |
||
High Speed Video(*2) MP4 | [HD]1280x720 HD/30p (Sensor Output is 120fps) [HD]1280x720 HD/25p (Sensor Output is 100fps) [VGA]640x480 VGA/30p (Sensor Output is 240fps) [VGA]640x480 VGA/25p (Sensor Output is 200fps) |
||
Continuous Recordable Time (Motion Pictures) (*2) | MP4 | 4K/30p, 4K/25p: Approx. 90 min (rear monitor), 80 min (LVF) FHD/60p, FHD/50p: Approx. 100 min (rear monitor), 90 min (LVF) | |
AVCHD | FHD/50p: Approx. 100 min (rear monitor), 90 min (LVF) FHD/50i: Approx. 100 min (rear monitor), 100 min (LVF) |
||
Actual recordable Time (Motion Pictures) (*2) | MP4 | 4K/30p, 4K/25p: Approx. 45 min (rear monitor), 40 min (LVF) FHD/60p, FHD/50p: Approx. 50 min (rear monitor), 45 min (LVF) | |
AVCHD | FHD/50p: Approx. 50 min (rear monitor), 45 min (LVF) FHD/50i: Approx. 50 min (rear monitor), 50 min (LVF) |
||
Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |
Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture / 4K PHOTO) | ||
Light Metering | Intelligent Multiple / Center Weighted / Spot | ||
ISO Sensitivity | Still Image: Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 (Extended ISO) Motion Picture: Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 (Changeable to 1/3 EV step) | ||
Picture Quality | Still Picture Recording | 4:3 5184x3888 (20M) (L) / 3712x2784 (10M) (M) / 2624x1968 (5M) (S) 3:2 5184x3456 (17M) (L) / 3712x2480 (9M) (M) / 2624x1752 (4.5M) (S) 16:9 5184x2920 (14.5M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S) 1:1 3888x3888 (14.5M) (L) / 2784x2784 (7.5M) (M) / 1968x1968 (3.5M) (S) |
|
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | ||
White Balance | AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color Temperature Setting (2-axis adjustable) |
||
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom | ||
Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect** *Except for Monochrome mode. **For Monochrome mode only. |
||
Bracket | AE Bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, Max. +/-3 EV | |
White Balance Bracket | 3 images in the blue/amber axis or in the magenta/green axis | ||
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) | |
Wi-FI | IEEE 802.11b/g/n 2412 MHz - 2462 MHz (1-11 ch) WPA / WPA2 Infrastructure Mode / WPS |
||
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) | ||
Self Timer | 2 sec / 10 sec / 10 sec (3 images) | ||
Self Shot | Self Shot Mode | Yes (Single, Self timer: 1, 2, 3 or 4 images, 4K PHOTO, Panorama) | |
Shutter | Shutter Button, Touch, Face Shutter, Buddy Shutter | ||
Effect | Soft Skin: 10 levels, Filter Select: Expressive / Retro / High Key / Monochrome / Toy Effect, Background Control: Defocus / Clear, Slimming Mode: 10 levels | ||
Playback | Display | Playback Mode | All, Picture Only, Video Only, Slideshow (All / Picture Only / Video Only, duration & effect is selectable), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | ||
Rating / Rotate Image / Protect | Yes / Yes / Yes | ||
Show Histogram/ Show Highlights | Yes / Yes | ||
Edit | Retouch | Clear Retouch, Beauty Retouch | |
Image Composition | Light Composition, Sequence Composition | ||
Creating a Motion Picture from Still Pictures | Time Lapse Video, Stop Motion Video | ||
RAW Processing | Yes | ||
Resize/ Cropping | Yes / Yes | ||
Title Edit / Text Stamp | Yes / Yes | ||
Video Divide | Yes | ||
Setup | OSD language | English, Chinese (Traditional), Chinese (Simplified), Thai, Arabic, Persian, Vietnamese, Hindi | |
Free Shipping on ALL Orders*
We offer free regular shipping on all orders. GadgetWard ships orders of any size to any address in Canada with no extra cost. To make sure you receive your order as quickly as possible, and with the greatest variety of cost options, we ship through FedEx, DHL, UPS and Canada Post.
Orders completed at or before 7:00 PM (EST) will be packaged and shipped within 1-2 business day. Also we offer shipping with insurance.
Shipments and deliveries are processed on weekdays. Orders placed after 7:00 PM (EST) on Friday, or on a Saturday or Sunday, will be processed on Monday or Next Business Day.
Delivery times are based on our best approximations and cannot be guaranteed. Estimated delivery times for shipments to the CANADA are based on estimates from our shipping partners. Some shipments may be delayed due to remote locations and this will affect delivery time.
Tracking Your Order
With the exception of lettermail shipments, all orders can be tracked through the “Your Account” page on the GadgetWard Parts website.
To track your order, simply enter the tracking number you have been provided after your shipment was processed. If you have not received a tracking order, your order has not yet been processed.
Damaged in Shipment
If you receive a product that was damaged in shipment, please contact info@gadgetward.com within 24 hours of receipt and we’ll open a claim with the Courier Company on your behalf.
Please keep the box, the packaging, and the contents of the order to expedite your claim. Claims will require approximately two weeks for processing and replacements will be organized as needed.
Standard Return Policy for Electronics:
We accept product back under receipt of faulty product or DOA. We don't accept returns based on change of mind. It is customer's responsibility to notify us for DOA or Faulty product within 24 hours to get replacement or refund. Still wish to return within 30 days from the delivery date then we will charge 30% restocking fees on the total order price. Product must not have any scratch or dent and must be in returnable condition with all original package contents to qualify for full refund. With the exception of items damaged during shipments, customers are responsible for shipping charges when sending items back to our warehouse.
Warranties are different based on Brand.
Camera: 2 Years Warranty
Camera Lens: 5 Years Warranty on Canon, Fujifilm, Nikon, Panasonic, Olympus, Sony, Samyang
7 Years Warranty on Sigma, Tamron
Mobile Phone/Tablet: 1 Year Warranty
All Accessories: 6 Months Warranty
How to Claim Warranty?
- When customer gets issue in Product during the Warranty Period, customer need to contact us via email. We will provide shipping label to send product back to us, we will get it repaired from Manufacturer and send it back without any extra cost.
- Human error will not be covered under warranty.
- Any unauthenticated app downloading and/or flashing the product will not be covered under the warranty.
- Warranty resolution time: 3-4 weeks from the date of product received at our warehouse.
- Please note : Warranty Claims are being processed within Canada only. No Overseas shipment.
All products are covered by the manufacturer’s warranty (In Particular Manufacturing Country) no matter where purchased by original purchaser with actual proof of purchase. The manufacturer’s warranty includes workmanship and materials but not normal wear and tear.
GadgetWard branded products have a limited lifetime warranty (unless otherwise specified). We will repair or replace at our discretion.
GadgetWard’s warranty provides coverage for defects in manufacturing only, and expressly excludes coverage for excessive wear and tear and/or physical/accidental abuse, loss and theft. The warranty is valid only at GadgetWard. Improper repair or warranty service performed by someone other than GadgetWard will void this warranty.
GadgetWard disclaims any liability for consequential or incidental damages, for breach of written or implied warranty of an item, including merchantability or fitness for a particular purpose.